| Season Stats Gol |
| Rank | Name: | Team | |||||
| 1 | Ronaldo, Christiano | İnter | 35 | ||||
| 2 | Torres, Fernando | Napoli | 26 | ||||
| 3 | Rooney | Galatasaray | 25 | ||||
| 4 | Ibrahimovic | Liverpool | 24 | ||||
| 5 | Van Nistelrooy, Ruud | Galatasaray | 23 | ||||
| Messi, Lionel | İnter | 23 | |||||
| 7 | Benzema | Milan | 22 | ||||
| 8 | Kaka | Barcelona | 20 | ||||
| 9 | Eto o, Samuel | Villareal | 19 | ||||
| Berbatov , Dimitar | İnter | 19 | |||||
| 11 | Amauri, De Oliveira | Sochaux | 18 | ||||
| 12 | Obinna | Sochaux | 14 | ||||
| 13 | Henry, Thierry | Real Madrid | 13 | ||||
| Robinho | G.Rangers | 13 | |||||
| Martins, Obafemi | Milan | 13 | |||||
| 16 | Saha, Louis | Real Madrid | 12 | ||||
| Villa , David | Fenerbahçe | 12 | |||||
| Tevez | G.Rangers | 12 | |||||
| Suazo, David | Napoli | 12 | |||||
| 20 | Mutu | Benfica | 11 | ||||
|
||||||||||

